Specifications
SAD-015X | SAD-020X | SAD-030X | SAD-045X | SAD-060X | |
---|---|---|---|---|---|
High Press Air | |||||
15 | 20 | 30 | 45 | 60 | |
130 | 400 | ||||
AC100V | |||||
R134a | |||||
3.0~4.5 | |||||
MAX50 | |||||
5~15 | |||||
5~45 | |||||
Rc 1/2B(15A) | Rc 1B(25A) | ||||
Rc 1/4B(8A) |
SAD-075X | SAD-090X | SAD-121X | |
---|---|---|---|
High Press Air | |||
75 | 90 | 120 | |
750 | |||
AC200V | |||
R407a | |||
3.0~4.5 | |||
MAX50 | |||
5~15 | |||
5~45 | |||
Rc 3/4B(20A) | |||
Rc 1/4B(8A) |
- It corresponds to JG・NK.
- Eight types are available according to the amount of air to be processed.
(We are going to develop more large capacity model 240㎥/h、300㎥/h now.) - New refrigerant is used
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAD-015X | 400 | 750 | 450 | 425 | 450 | 330 | 418 | φ12.5 | Rc1/2B | Rc1/2B | Rc1/4B | G15 |
SAD-020X | ||||||||||||
SAD-030X | ||||||||||||
SAD-045X | 500 | 790 | 540 | 525 | 550 | 420 | 540 | Rc3/4B | Rc3/4B | |||
SAD-060X | ||||||||||||
SAD-075X | 850 | 750 | 630 | 750 | ||||||||
SAD-090X | ||||||||||||
SAD-121X |